Active Breeding Dogs
Retired Breeding Dogs
Litters
Year | Theme | Dam | Sire | Males | Females |
---|---|---|---|---|---|
2018 | Tumitigut Kirack Nuna | Bradaigh Sunkmanitu Tanka O'waci | 3 | 2 | |
2019 | Tumitigut Kirack Nuna | Weylyn Aodhaigh Wodan | 3 | 4 | |
2021 | Eight Below | Solskinn's Maiyun | Olderhill Alpha Draco | 1 | 7 |
Dam x Sire | Details |
---|---|
Tumitigut Kirack Nuna | 2018 |
3 | |
2 | |
Tumitigut Kirack Nuna | 2019 |
3 | |
4 | |
Solskinn's Maiyun | 2021 |
1 | |
7 |