Active Breeding Dogs
Litters
Year | Theme | Dam | Sire | Males | Females |
---|---|---|---|---|---|
2017 | Fool du Lignage | Eros van 't Aelse Sluske | 3 | 4 | |
2020 | Apovinie | Fool du Lignage | Feanor Lycanis Wolfdog | 8 | 3 |
2021 | Nanuq | Fool du Lignage | Sylvaen Greyjoy | 1 | 0 |
Dam x Sire | Details |
---|---|
Fool du Lignage | 2017 |
3 | |
4 | |
Fool du Lignage | 2020 |
8 | |
3 | |
Fool du Lignage | 2021 |
1 | |
0 |