Active Breeding Dogs
Retired Breeding Dogs
Litters
Year | Theme | Dam | Sire | Males | Females |
---|---|---|---|---|---|
2012 | Yellowstone | Tarheel Ocracoke Treasure | Sugalba Pigs Might Fly | 4 | 5 |
2013 | Pi | Tarheel Ocracoke Treasure | Blustag Blue Gem | 4 | 2 |
2014 | Snow | Tarheel Ocracoke Treasure | Points Unknown Arrow | 1 | 2 |
2016 | National Parks | Hawthorne Black Dragon's Cauldron | Points Unknown Arrow | 5 | 4 |
2017 | Totem | Hawthorne Astrila | J&J Devil of Piru | 4 | 2 |
2018 | Pleiades | Hawthorne Astrila | Sylvaen Shuriken | 1 | 7 |
2019 | Coffee | Hawthorne Gates of the Arctic | Vargskuggans Clear Diamond | 4 | 4 |
2020 | Canidae | Hawthorne Astrila | Zajda II od Úhoště | 2 | 1 |
2021 | Sacred Trees | Hawthorne Gates of the Arctic | Captain America van de Veluwe | 6 | 1 |
2022 | Hawthorne Gates of the Arctic | Amorok Fifty Shades Darker | 4 | 4 | |
Dam x Sire | Details |
---|---|
Tarheel Ocracoke Treasure | 2012 |
4 | |
5 | |
Tarheel Ocracoke Treasure | 2013 |
4 | |
2 | |
Tarheel Ocracoke Treasure | 2014 |
1 | |
2 | |
Hawthorne Black Dragon's Cauldron | 2016 |
5 | |
4 | |
Hawthorne Astrila | 2017 |
4 | |
2 | |
Hawthorne Astrila | 2018 |
1 | |
7 | |
Hawthorne Gates of the Arctic | 2019 |
4 | |
4 | |
Hawthorne Astrila | 2020 |
2 | |
1 | |
Hawthorne Gates of the Arctic | 2021 |
6 | |
1 | |
Hawthorne Gates of the Arctic | 2022 |
4 | |
4 | |
| |