Active Breeding Dogs
Retired Breeding Dogs
Litters
Year | Theme | Dam | Sire | Males | Females |
---|---|---|---|---|---|
2013 | Explorer | Saxon Aquila | J&J Devil of Piru | 5 | 5 |
2014 | Tuatha Dé Danann | Blufawn Sunshine on My Shoulders | Hawthorne Hellroaring Canyon | 3 | 5 |
2016 | Scientists | Saxon Canis Venatici | Points Unknown Arrow | 5 | 5 |
2016 | Mediterranean Winds | White Elk Aine | White Elk Xu Fu | 3 | 3 |
2017 | Sail Rigging | Saxon Canis Venatici | White Elk Luchta | 6 | 4 |
2017 | Meteorological Phenomena | Saxon Aquila | White Elk Luchta | 4 | 1 |
Dam x Sire | Details |
---|---|
Saxon Aquila | 2013 |
5 | |
5 | |
Blufawn Sunshine on My Shoulders | 2014 |
3 | |
5 | |
Saxon Canis Venatici | 2016 |
5 | |
5 | |
White Elk Aine | 2016 |
3 | |
3 | |
Saxon Canis Venatici | 2017 |
6 | |
4 | |
Saxon Aquila | 2017 |
4 | |
1 |